Benefits of ePRO
ePRO market adoption continues to rise, with virtually every major biopharmaceutical using eDiaries to collect patient self-reports in clinical research. The key drivers for this continually increasing adoption, in addition to technology maturity and regulatory support, are ePRO's proven ability to deliver superior data quality over paper, while increasing trial management efficiencies.
Patient Data You Can Trust
PHT's LogPad System and SitePad Tablet give you more reliable data you can use by solving the problems of poor data quality data and low data yield.
| Problem | PHT Solution | Benefits |
|---|---|---|
| Temporal uncertainty | Restricted time response windows | No unplanned retrospective data entry (recall bias) or forward filling (fake data). |
| Accurate timestamps | Certainty of the date/time when unproctored patient self-reports were completed. | |
| Low and unknown diary compliance | Reminder alarms | Audible alerts when a diary is due, per time response windows rules |
| SimpleSend telecom options | Reliable wireless, analog and high-speed transmissions from anywhere in the world | |
| Real-time reporting | Improved subject monitoring and safety by sites and CRAs | |
| Site-to-subject messaging | Enhanced site and subject interaction and encouragement | |
| Usability | Mobile, private and designed for patient populations of all ages | |
| Private access codes, handwritten signatures | All eDiary reports are attributable to authorized subjects | |
| Missing data | Required fields can't be skipped | No incomplete patient reports |
| Illogical responses | Screen sequence controls (branching/skip logic), front-end edit checks | Confidence that all appropriate items were answered, easier data management, reduced respondent burden |
| Illegible handwriting | eSource data | No wasted or unreadable data, less time reviewing diaries |
| Inappropriate responses, ancillary comments | Formatted response options, controlled data entry | No data reconciliation or AEs written in the margin |
| Expensive, lengthy trials | Reduced data variance, locked data at entry | Smaller trials, minimal data cleanup, faster time to diary database lock |
Learn More about the Benefits of ePRO
What kind of tangible improvements in data quality can I expect? Have sponsors using PHT's ePRO solutions reduced data variance and sample size? Contact PHT for answers to these questions or any others you may have.
